| SPEECH DERBY PROGRAMME OF EVENTS | ||
| TIME | EVENT | ACTIVITY/ NARRATION |
| 8:30 | Registration opens | Registration |
| 9:30 | Call Speech Fair to Order | Call meeting to order kick start session |
| 9:35 | Welcome address by CEO | Expectation for the day |
| 9:44 | House keeping | Housekeeping |
| 9:50 | Transition to Contest | Recognise International TM Clubs present |
| 9:55 | Teens Speakers Contest | Highlighted Speech |
| 11:26 | Contest Transition | About Toastmasters (Vision, History, Clubs) |
| 11:30 | Young Adults Speakers Contest | Highlighted Speech |
| 13:01 | Lunch break | Break |
| 14:00 | Tall Tale with Vocal Variety Contest | Highlighted Speech |
| 15:31 | Contest Transition | TM Tip Session on Leadership & CL Manual |
| 15:40 | Body Language Contest | Highlighted Speech |
| 17:11 | Contest Transition | Ah Counter Special Event |
| 17:15 | Humorous Speech Contest | Highlighted Speech |
| 18:16 | Break | Break for Dinner Preparation |
| DINNER PROGRAMME | ||
| 19:00 | Registration | |
| 19:15 | Table Topics Contest 30 minutes | |
| 19:45 | Dinner served | |
| 20:05 | Award ceremony for day time contests and any other annual awards | |
| 20:20 | Keynote speaker speech | |
| 20:35 | Chairman 2015 Speech Fair & Dinner | |
| 20:40 | CEO Vote of Thanks | |
| 20:45 | Dance | |
Monday, 27 April 2015
Best of Toastmasters 2015 Programme
Labels:
Events,
speech contest
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment